| model | JZW2500/JZW2100/JZW1600/JZW1200 |
| Lasnaadbreedte | <2500mm/≤2500mm/<2500mm/≤2500mm |
| Lasdraaddiameter | 3mm-6mm/4mm-8mm |
| Verticale regelafstand | 50 mm-200 mm |
| Horizontale regelafstand | 50 mm-200 mm |
| Transformatorvermogen | >400 kVA |
| Lassnelheid | 60-95 keer per minuut |
| Besturingssysteem | PLC |
| Gelast gaasmateriaal | Koudgetrokken draad, gegalvaniseerde draad |
| diagonale fout | ±2 mm (2 meter lange maaswijdte) |






-
Automatisch schakelplatform met drie standen, gelast...
-
Mechanische automatische invoer en automatische net...
-
Mechanische ophangdraad, automatisch net uit- en uittrekken...
-
Pneumatische automatische aanvoer, automatische diameter ...
-
Pneumatisch ophangsysteem met automatisch net uit- en uitklapmechanisme...
-
Pneumatisch ophangsysteem voor draad, automatische diameterinvoer...
-
Buigmachine voor wapeningsgaas
-
Stalen staafrichtmachine








